Pre-negotiated Rates with National Rental Companies Save up to 50%
Yes I want a no obligation QUOTE!
Just select "CHEAPEST RATE" and let us do the work.
Cancel anytime with no penalty.
Pay at pick up. We take no credit card info to make your guaranteed reservation. You do not need your credit until you pick up your car.
"Lowest Rate" Rental Cars
| Thrifty 2009 Discount Rates** Thrifty Terms |
Dollar 2009 Discount Rates** Dollar Terms |
||||
| CAR TYPE | MAKE and MODEL | DAILY | WEEKLY | DAILY | WEEKLY |
| Economy | Chevy Aveo * | $39.00 | $164.00 | $39.00 | $164.00 |
| Compact | Dodge Caliber * | $39.00 | $164.00 | $39.00 | $164.00 |
| Intermediate | Chrysler Sebring * | $41.00 | $186.00 | $41.00 | $186.00 |
| Full Size | Dodge Charger * | $43.00 | $209.00 | $43.00 | $209.00 |
| Premium | Chrysler Pacifica * | $49.00 | $268.00 | $49.00 | $268.00 |
| Convertible | Chrysler Sebring * | $56.00 | $291.00 | $56.00 | $291.00 |
| Luxury | Chrysler 300 * | $57.00 | $303.00 | $57.00 | $303.00 |
| Minivan | Dodge Caravan * | $56.00 | $291.00 | $56.00 | $291.00 |
| SUV | Jeep Grand Cherokee * | $61.00 | $315.00 | $61.00 | $315.00 |
| Premium SUV | Dodge Durango * | $61.00 | $315.00 | $61.00 | $315.00 |
| 8 Pass. Van | Ford E-150 * | $88.00 | $410.00 | $88.00 | $410.00 |
* Model may be or similar. Exact make and model is not 100% guaranteed. These
car types should be used as size examples only.
** This is the Discount Base Rate and is subject to the applicable location taxes
and is subject to blackout periods. Minimum driver age 21, a Young Driver Fee
applies for drivers aged 21-24. Rates posted are base rate only and subject to
change without notice. Blackout periods apply which may result in higher rates.
Holiday Blackout periods apply for vehicles with pickup dates between
Mar 13 - Mar 23 | May 22 - May 24 | Jun
26 - Jul 5 | Oct
7 - Oct 11 | Nov 25 - Nov 27 | Dec
17 - Dec 31
Dates may be subject to change without notice.